BMR 计算器 - 基本代谢率
♀ Woman | ♂ Man | ||
BMR | 1,485 | 1,668 | kcal/day |
Sedentary lifestyle | 1,782 | 2,002 | kcal/day |
Lightly active lifestyle | 2,042 | 2,294 | kcal/day |
Moderately active lifestyle | 2,302 | 2,585 | kcal/day |
Very active lifestyle | 2,562 | 2,877 | kcal/day |
Extra active lifestyle | 2,822 | 3,169 | kcal/day |
这个 BMR 计算器将帮助您计算基本代谢率,即维持身体基本功能所需的能量。